First Strike Meters Model FS2 Specifications
| Frequency Range | 950-2150 MHz |
| RF Connector | Double-F barrel field replaceable |
| Tuning Resolution | Individual transponders |
| Signal Level Range | +30 to +105 dBμV |
| Measuring unit | dBuV,dBmV,dBm |
| Level Accuracy | +/-2 dB typical, 3 dB max |
| Symbol rate | 2Msps-45Msps |
| QPSK switch | Auto |
| Signal Lock Formats | DSS, DVB-S, DVB-S2, Digicipher 2, 8PSK Turbo CCM & ACM |
| Impedance | 75 Ohm |
| Audio output | Speaker |
| Memory content | 2000 locations for global satellite channels, 100 user-defined channels |
| LNB Power | 13VDC for V/R, 18VDC for H/L, current limited at 500mA |
| Switch Control | 22 kHz, DiSEqC, DISH Legacy |
| DC input | 13.5V/1A |
| Battery | Rechargeable Li-ion 11.1V, 1250mAh |
| Run time/charge | 3 hours for a single LNB (depends on LNB current draw) |
| Charging time | 4 to 6 hours |
| Universal AC charger | 100 to 240 VAC, 50/60 Hz |
| Vehicle charger | 12VDC |
| Computer Interface | USB |
| Size/Weight | Dimensions: 210mm X 95mm X 50mm |
| Gross Weight | 1.4kg Net Weight: 0.60kg |
| Temperature Range | 0° to 125°F (-17°C to 51°C) |
